At a Glance - GU Facts & Figures

Gonzaga University
502 E. Boone Ave.
Spokane, WA 99258
(509) 328-4220
(800) 986-9585
Welcome to Gonzaga University
Gonzaga is a comprehensive university located in Spokane, Wash. It is dedicated to the Jesuit, Catholic, humanistic ideals of educating the mind, body and spirit to create men and women for others. Located on the north bank of the Spokane River, Gonzaga University inspires and transforms people to shape a better world through education, character, service and faith.
Gonzaga University Facts & Figures |
|
| Type | Private |
| Religious Affiliation | Roman Catholic (Jesuit) |
| Motto | Ad Majorem Dei Gloriam (For the greater glory of God) |
| Established | 1887 |
| Location | Spokane, Washington |
| Spokane Campus Location | Residential setting along Spokane River, one half mile from downtown business district. |
| Number of Buildings | 105 |
| Campus Size |
131 Acres |
| Pronunciation | Gone - ZAG (as in "bag") - uh |
|
|
| Total Enrollment | 7,682 |
| Undergraduate Students | 4,729 |
| New Freshmen | 1,239 |
| Master’s Students | 2,261 |
| Doctoral Students | 115 |
| Law Students | 532 |
| Non-Credit Students | 45 |
|
|
| Dr. Thayne McCulloh | Interim President |
| Bernard J. Coughlin, S.J. | Chancellor |
| Joan Y. Allbery | Interim Vice President for Administration & Planning |
| Stephen Hess, S.J. | Interim Vice President for Mission |
| Earl F. Martin | Acting Academic Vide President |
| Charles J. Murphy | Vice President for Finance |
| Margot J. Stanfield | Vice President for University Relations |
| Sue D. Weitz | Vice President for Student Life |
| Michael J. Casey | Corporation Counsel |
|
|
| 75 Academic Majors and Programs in 5 Undergraduate Schools: | College of Arts and Sciences School of Business School of Education School of Engineering School of Professional Studies |
| Average Class Size | 23 |
| Student/Faculty Ratio | 11:1 |
| Full-time Faculty Members | 364 |
| Number of Jesuits | 38 |
| Percent of Classes Taught by Professors | 100% |
| Percent of faculty has earned a terminal degree in their area of teaching | 87 |
| Percent of Students Who Study Abroad | 40 |
|
|
| Total Budget | $206.6 million |
| Total Salaries | $71.9 million |
| Institutional Aid to Undergraduate Students | $49.4 million |
| Undergraduate Tuition per Semester (full-time) | $14,600 |
| Cost per Undergraduate Credit | $850 |
| Cost per Graduate Credit | $745 |
| Cost per Doctoral Credit | $800 |
| Cost per Law School Credit | $1044 |
| Room and Board | $7,976 |
|
|
| Institutional Aid to Undergraduate Students | $49.4 million |
| Federal Aid | $61.6 million |
| Average Financial Aid Package | $21,251 |
| Average percent of Need Met | 88.25% |
| Percent of Students Receiving Aid | 95% |
|
|
| Number of faiths represented on campus | 24 |
| Spiritual retreats offered annually | 17 |
| Students (on average) who attend weekly religious services | 700 |
| Hours of community service annually | 110,000 |
|
|
| Division | NCAA Division I |
| Athletic Conference | West Coast Conference |
| Nickname | Bulldogs (Zags) |
| Mascot | Spike |
| Men's Sports | Baseball, Basketball, Cross Country, Golf, Rowing, Soccer, Tennis, Track and Field |
| Women's Sports | Basketball, Cross Country, Golf, Rowing, Soccer, Tennis, Track and Field, Volleyball |
| Student-athletes named to WCC Commissioners Honor Roll | 156 |
| Intramural Sports | Basketball, Flag Football, Racquetball, Softball, Soccer, Tennis, Ultimate Frisbee, Volleyball |
|
|
| The Career Center | |
| Center for Community Action & Service Learning (CCASL) | |
| Counseling and Career Assessment Center | |
| Crosby Student Center | |
| Disability Resources, Education, & Access Management (DREAM) | |
| Gonzaga Alumni Mentor Program (GAMP) | |
| Gonzaga Student Body Association (GSBA) | |
| Health Center | |
| Housing and Residence Life | |
| Student Activities | |
| Unity House | |
| University Ministry | |
|
|
| Frank Burgess - former Gonzaga basketball national record holder and current federal judge | |
| Tony Canadeo (deceased) - NFL Hall of Fame member | |
| Bing Crosby - late actor and crooner | |
| Thomas Foley - former Speaker of the U.S. House of Representatives | |
| Christine Gregoire - first female Washington state attorney general and current governor of Washington state | |
| Carl Maxey (deceased) - Spokane attorney and civil rights leader | |
| Carl Pohlad - Minnesota Twins owner | |
| Michael Stepovich - last territorial governor of Alaska | |
| John Stockton - NBA all-time assists and steals record-holder | |
| James Wickwire - attorney and world-class mountain climber | |