Restaurants
From sushi to lumpia, to burgers and pizza - students have several options to choose from for each meal. All dining facilities are open to GU visitors and accept cash and credit/debit cards. For a list of what is available on campus, click here.
Below is a list of restaurants in the GU and Spokane area.
Name (*Reservations Recommended) |
Address |
Phone |
In Bulldog Territory |
||
| Chapala Mexican Restaurant | 1801 N. Hamilton | 484-4534 |
| David's Pizza | 829 E.Boone Ave. | 483-7460 |
| Ionic Burrito | 1415 N Hamilton | 484-4158 |
| New Harbor Chinese | 1830 N. Division | 327-2998 |
| Pita Pit | 818 E Sharp Ave | 483-7482 |
| Starbucks Coffee | 1217 N. Hamilton | 482-7623 |
| Riverview Thai | 1003 E. Trent | 325-8370 |
| Ultimate Bagel | 1217B N. Hamilton | 487-4630 |
| Knight's Diner | 2909 N. Market St. | 484-0015 |
| Sonic Drive-In | 1313 N. Ruby St. | 328-3222 |
| Wolffy's Hamburgers |
1229 N. Hamilton St. |
487-1587 |
Downtown Locations |
||
| Azteca | 200 W. Spokane Falls Blvd | 456-0350 |
| Chili's | 207 W. Spokane Falls Blvd. | 458-2345 |
| Churchill's Steakhouse Web Site | 165 S. Post St. | 747-7463 |
| Clinkerdagger's* | 621 W. Mallon | 328-5965 |
| Cyrus O'Leary's | 516 W. Main | 624-9000 |
| Red Robin | 725 W. Main St | 838-5260 |
| Europa Pizzeria and Bakery | 125 S. Wall St | 455-4051 |
| Fugazzi * | 1 N. Post St | 624-1133 |
| Italian Kitchen | 113 N. Bernard | 363-1210 |
| Luigi's Italian Restaurant* | 245 W. Main Ave. | 624-5226 |
| Milford's Fish House* | 719 N. Monroe | 326-7251 |
| Mizuna (Vegetarian) | 214 N. Howard | 747-2004 |
| Niko's Greek Cafe* | 725 W. Riverside | 624-7444 |
| O'Doherty's Irish Bar and Grille | 525 W. Spokane Falls Blvd. | 747-0322 |
| The Old Spaghetti Factory | 152 S. Monroe | 624-8916 |
| The Olive Garden | 221 N. Wall | 624-1853 |
| The Onion Bar and Grille | 302 W. Riverside | 747-3852 |
| Sawtooth Grill | Riverpark Square Mall | 363-1100 |
| C.I. Shenanigan's Seafood and Chop House* | 332 N. Spokane Falls Ct. | 455-6690 |
| Soulful Soups (M-F only) | 117 N. Howard | 459-1190 |
| The Steamplant Grill* | 159 S. Lincoln | 777-3900 |
| Rock City Grill | Riverpark Square Mall |
455-4400 |
| Palm Court | Davenport Hotel | 789-6848 |
| Anthony's Homeport | 510 N. Lincoln St. | 328-9009 |
| PF Chang's* | 801 W. Main Ave. | 456-2292 |
Browne's Addition |
||
| The Elk Public House | 1931 W. Pacific | 363-1973 |
| Cafe Marron | 144 S. Canon | 456-8660 |
| Pacific Ave. Pizza |
2001 W. Pacific Ave. |
624-0236 |
North Side Locations |
||
| The Mustard Seed | 4750 N. Division | 483-1500 |
| The Wall St. Cafe | 4428 N. Wall St. | 325-4730 |
South Hill Locations |
||
| Luna | 5620 S. Perry | 448-2383 |
| Rockwood Bakery | 315 E. 18th Ave. | 747-8691 |
| Fiesta Mexicana | 1227 S. Grand Blvd. |
455-7117 |
| Qdoba Mexican Grill | 901 S. Grand Blvd. | 747-8737 |